Anthony Albano |
| Played for the GEMS in: | 2002-2003-2005 |
| Position: | |
| Selected by: | Twins |
| Year: | 2001 |
| Pick: | |
| Currently: | Drafted by the Twins in 2001. |
Drew Anderson |
| Played for the GEMS in: | 2002 |
| Position: | |
| Selected by: | Reds |
| Year: | 2004 |
| Pick: | |
| Currently: | Drafted by the Reds in 2004. |
Thomas Bayrer |
| Played for the GEMS in: | 2000 |
| Position: | Pitcher |
| Selected by: | Houston Astros |
| Year: | 2001 |
| Pick: | 17th round (No. 506 overall) |
| Currently: | Drafted by the Astros in 2001. Released in 2003 |
Travis Beech |
| Played for the GEMS in: | 2002 |
| Position: | Infielder |
| Selected by: | Tampa Bay Devil Rays |
| Year: | 2003 |
| Pick: | 42nd round (No. 1,237 overall) |
| Currently: | Drafted by the Devil Rays in 2003. Unknown |
Heath Bender |
| Played for the GEMS in: | 1996 |
| Position: | First Base |
| Selected by: | Cleveland Indians |
| Year: | 1997 |
| Pick: | 23rd round (No. 711 overall) |
| Currently: | Drafted by the Indiansin 1997. Released in 1998 |
Jamie Blaesing |
| Played for the GEMS in: | 1997 |
| Position: | Pitcher |
| Selected by: | Chillicothe Paints |
| Year: | 1999 |
| Pick: | Free Agent |
| Currently: | Unknown |
Jim Bredenkoetter |
| Played for the GEMS in: | 1999 |
| Position: | Infielder |
| Selected by: | River City Rascals |
| Year: | 2002 |
| Pick: | Free Agent |
| Currently: | unknown |
Bryan Bullington |
| Played for the GEMS in: | 2000 |
| Position: | Pitcher |
| Selected by: | Pittsburgh Pirates |
| Year: | 2002 |
| Pick: | 1st round (No. 1 overall) |
| Currently: | Drafted by the Pirates in 2002. Playing in 2004 with the Altoona Curve of the Class AA Eastern League |
Seth Bynum |
| Played for the GEMS in: | 2001-2002 |
| Position: | |
| Selected by: | Expos |
| Year: | 2003 |
| Pick: | |
| Currently: | Drafted by the Expos in 2003. |
Chris Cabaj |
| Played for the GEMS in: | 1997-1998 |
| Position: | Pitcher |
| Selected by: | Kansas City Royals |
| Year: | 1999 |
| Pick: | 25th round (No. 751 overall) |
| Currently: | Drafted by the Royalsin 1999. Voluntarily retired in 2000 |
Wes Carroll |
| Played for the GEMS in: | 1998-1999 |
| Position: | Infielder |
| Selected by: | Montreal Expos |
| Year: | 2003 |
| Pick: | Free Agent |
| Currently: | Playing in 2004 with the Brevard County Manatees of the Class A Florida State League.
Drafted by the Phillies 2001. |
Alex Chavez |
| Played for the GEMS in: | 2001 |
| Position: | Pitcher |
| Selected by: | Mexico Red Devils (Independent Mexican League) |
| Year: | 2003 |
| Pick: | Free Agent |
| Currently: | Playing with the Vaqueros Alquna of the Independent Mexican League in 2004 |
Neal Cotts |
| Played for the GEMS in: | 1999-2000 |
| Position: | Pitcher |
| Selected by: | Oakland Athletics |
| Year: | 2001 |
| Pick: | 2nd round (69th overall) |
| Currently: | Drafted by the Athletics in 2001. Traded to the Chicago White Sox in 2003, playing in 2004 for the Chicago White Sox of the American League |
Michael Cowgill |
| Played for the GEMS in: | 2004 |
| Position: | |
| Selected by: | Twins |
| Year: | 2006 |
| Pick: | |
| Currently: | Drafted by the Twins in 2006. |
Rohrk Cutchlow |
| Played for the GEMS in: | 1997 |
| Position: | Catcher |
| Selected by: | Dubois County Dragons |
| Year: | 1998 |
| Pick: | Free Agent |
| Currently: | unknown |
Brady Decker |
| Played for the GEMS in: | 2006 |
| Position: | |
| Selected by: | Marlins |
| Year: | 2005 |
| Pick: | |
| Currently: | Drafted by the Marlins in 2006. |
Brandon DeJaynes |
| Played for the GEMS in: | 2000 |
| Position: | Pitcher |
| Selected by: | Seattle Mariners |
| Year: | 1998 |
| Pick: | 20th round (No. 635 overall) |
| Currently: | Drafted by the Mariners in 1998. Signed as non-draft free agent by the St. Louis Cardinals in 2003
Playing in 2004 with the Peoria Chiefs of the Class A Midwest League |
Jamie Detillion |
| Played for the GEMS in: | 1999 |
| Position: | Pitcher |
| Selected by: | Detroit Tigers |
| Year: | 2000 |
| Pick: | Free Agent |
| Currently: | Released by Cincinnati Reds in 2002 |
Jake Dixon |
| Played for the GEMS in: | 2002 |
| Position: | |
| Selected by: | Angels |
| Year: | 2005 |
| Pick: | |
| Currently: | Drafted by the Angels in 2005. |
Ryan Duncheon |
| Played for the GEMS in: | 1997-1999 |
| Position: | Catcher - First Base |
| Selected by: | Anaheim Angels |
| Year: | 2000 |
| Pick: | Free Agent |
| Currently: | Released in 2000 |
Joe Dusan |
| Played for the GEMS in: | 1997 |
| Position: | Outfielder-First Base |
| Selected by: | San Diego Padres |
| Year: | 1998 |
| Pick: | 12th round (No. 353 overall) |
| Currently: | Granted free agency by the Seattle Mariners in 2001, playing in 2004 with the Shreveport Sports of the Independent Central League. Drafted by the Athletics in 1996. |
Scott Ellis |
| Played for the GEMS in: | 1997 |
| Position: | |
| Selected by: | Chicago Cubs |
| Year: | 2001 |
| Pick: | |
| Currently: | Drafted by the Cubs in 2001. |
Dave Erwin |
| Played for the GEMS in: | 1996 |
| Position: | Pitcher |
| Selected by: | Cleveland Indians |
| Year: | 1997 |
| Pick: | Free Agent |
| Currently: | Released in 1998 |
Shawn Ferguson |
| Played for the GEMS in: | 2002-2003-2004 |
| Position: | |
| Selected by: | Brewers |
| Year: | 2006 |
| Pick: | |
| Currently: | Drafted by the Brewers in 2006. |
Eric Focht |
| Played for the GEMS in: | 2001 |
| Position: | Outfielder |
| Selected by: | Richmond Roosters |
| Year: | 2001 |
| Pick: | Free Agent |
| Currently: | unknown |
J.J. Furmaniak |
| Played for the GEMS in: | 1998-1999 |
| Position: | Infielder |
| Selected by: | San Diego Padres |
| Year: | 2000 |
| Pick: | 22nd round (No. 649 overall) |
| Currently: | Drafted by thePadres in 2000. Playing in 2004 with the Portland Beavers of the Class AAA Pacific Coast League |
Les Graham |
| Played for the GEMS in: | 1997-1998 |
| Position: | |
| Selected by: | Rockies |
| Year: | 1996 |
| Pick: | |
| Currently: | Drafted by the Rockies in 1996. |
Matt Hagen |
| Played for the GEMS in: | 2001 |
| Position: | Third Base |
| Selected by: | Seattle Mariners |
| Year: | 2002 |
| Pick: | 12th round (No. 370 overall) |
| Currently: | Drafted by the Mariners in 2002. Playing in 2004 for the Inland Empire 66ers of the Class A California League |
Luke Hagerty |
| Played for the GEMS in: | 2001 |
| Position: | Pitcher |
| Selected by: | Chicago Cubs |
| Year: | 2002 |
| Pick: | 1st round (No. 32 overall) |
| Currently: | Drafted by the Cubs in 2002. Played in 2002 for the Boise Hawks of the Class A Northewest League, out in 2003, injured, 2004 status unknown. |
Troy Harp |
| Played for the GEMS in: | 2002 |
| Position: | |
| Selected by: | Braves |
| Year: | 2004 |
| Pick: | |
| Currently: | Drafted by the Braves in 2004. |
Brian Henderson |
| Played for the GEMS in: | 2002 |
| Position: | Pitcher |
| Selected by: | Tampa Bay Devil Rays |
| Year: | 2003 |
| Pick: | 7th Round (No. 188 overall) |
| Currently: | Drafted by the Devil Rays in 2003. Playing in 2004 with the Bakersfield Blaze of the Class A California League |
Chad Hill |
| Played for the GEMS in: | 1998 |
| Position: | Outfielder |
| Selected by: | Tampa Bay Devil Rays |
| Year: | 2000 |
| Pick: | 29th round (No. 856 overall) |
| Currently: | Drafted by the Devil Rays in 2000. Released in 2001 |
Mitch Hilligoss |
| Played for the GEMS in: | 2005 |
| Position: | |
| Selected by: | Yankees |
| Year: | 2006 |
| Pick: | |
| Currently: | Drafted by the Yankees in 2006. |
Zach Jevne |
| Played for the GEMS in: | 2003 2005 |
| Position: | |
| Selected by: | Orioles |
| Year: | 2006 |
| Pick: | |
| Currently: | Drafted by the Orioles in 2006. |
Jon Kessick |
| Played for the GEMS in: | 1998 |
| Position: | Catcher |
| Selected by: | Baltimore Orioles |
| Year: | 1999 |
| Pick: | 3rd round (No. 104 overall) |
| Currently: | Drafted by the Orioles in 1999. Released in 2002 |
John Kremer |
| Played for the GEMS in: | 1997-1998 |
| Position: | Pitcher |
| Selected by: | New York Yankees |
| Year: | 1999 |
| Pick: | 19th round (No. 591 overall) |
| Currently: | Drafted by the Yankees in 1999. Released in 2003 |
John Lackaff |
| Played for the GEMS in: | 1998-1999 |
| Position: | Third Base |
| Selected by: | Chicago White Sox |
| Year: | 1998 |
| Pick: | 15th round (442nd overall) |
| Currently: | Drafted by the White Sox in 2000. Released in 2004, playing in 2004 with the Fargo-Moorhead Redhawks of the Northern League |
John Larson |
| Played for the GEMS in: | 1998-1999 |
| Position: | |
| Selected by: | Pirates |
| Year: | 2000 |
| Pick: | |
| Currently: | Drafted by Pirates in 2000. |
Scott Lawson |
| Played for the GEMS in: | 1998 |
| Position: | Pitcher |
| Selected by: | Detroit Tigers |
| Year: | 1998 |
| Pick: | 28th round (No. 867 overall) |
| Currently: | Drafted by the Tigers in 1998. Signed as a non-draft free agent with the Kalamazoo Kings of the Independent Frontier League in 2003. Playing in 2004 with the Kalamazoo Kings. |
David Lower |
| Played for the GEMS in: | 2001 |
| Position: | |
| Selected by: | Yankees |
| Year: | 1999 |
| Pick: | |
| Currently: | Drafted by the Yankees in 1999. |
Chris Martin |
| Played for the GEMS in: | 2000 |
| Position: | infielder |
| Selected by: | New York Yankees |
| Year: | 2001 |
| Pick: | Free Agent |
| Currently: | Released in 2002 |
J.R. Mathes |
| Played for the GEMS in: | 2002-2003 |
| Position: | |
| Selected by: | Cubs |
| Year: | 2004 |
| Pick: | |
| Currently: | Drafted by the Cubs in 2004. |
Duncan McAdoo |
| Played for the GEMS in: | 1998-1999 |
| Position: | Pitcher |
| Selected by: | San Diego Padres |
| Year: | 2000 |
| Pick: | Free Agent |
| Currently: | Drafted by the Mariners in 1996. Playing in 2004 with the Mobile Bay Bears of the Class AA Southern League |
Lukas McKnight |
| Played for the GEMS in: | 1999 |
| Position: | Catcher |
| Selected by: | Chicago Cubs |
| Year: | 2000 |
| Pick: | 21st round (No. 613 overall) |
| Currently: | Drafted by the Cubs in 2000. Playing in 2004 for the Daytona Cubs of the Class A Florida State League |
Dan Meyer |
| Played for the GEMS in: | 2000 |
| Position: | Pitcher |
| Selected by: | Atlanta Braves |
| Year: | 2002 |
| Pick: | 1st round (34th overall) |
| Currently: | Drafted by the Braves in 2002. Playing in 2004 with the Greenville Braves of the Class AA Southern League |
Luke Miller |
| Played for the GEMS in: | 2002 |
| Position: | |
| Selected by: | Yankees |
| Year: | 1999 |
| Pick: | |
| Currently: | Drafted by the Yankees in 1999. |
Greg Modica |
| Played for the GEMS in: | 2000-2001 |
| Position: | Pitcher |
| Selected by: | Milwaukee Brewers |
| Year: | 2004 |
| Pick: | Free Agent |
| Currently: | Playing in 2004 with the River City Rascals of the Independent Frontier League |
Aaron Phillips |
| Played for the GEMS in: | 2001 |
| Position: | Pitcher |
| Selected by: | Richmond Roosters |
| Year: | 2003 |
| Pick: | Free Agent |
| Currently: | |
Josh Rabe |
| Played for the GEMS in: | 1998-1999 |
| Position: | Outfielder |
| Selected by: | Minnesota Twins |
| Year: | 2000 |
| Pick: | 11th round (No. 312 overall) |
| Currently: | Drafted by the Twins in 2000. Playing in 2004 with the Rochester Red Wings of the Class AAA International League |
Kevin Reynolds |
| Played for the GEMS in: | 2004 |
| Position: | |
| Selected by: | Mariners |
| Year: | 2005 |
| Pick: | |
| Currently: | Drafted by the Mariners in 2005. |
Shawn Roof |
| Played for the GEMS in: | 2004 |
| Position: | |
| Selected by: | Tigers |
| Year: | 2007 |
| Pick: | |
| Currently: | Drafted by the Tigers in 2007. |
Adam Rosales |
| Played for the GEMS in: | 2003-2004 |
| Position: | |
| Selected by: | Reds |
| Year: | 2005 |
| Pick: | |
| Currently: | Drafted by the Reds in 2005. |
Brian Schriner |
| Played for the GEMS in: | 1999 |
| Position: | Pitcher |
| Selected by: | Philadelphia Phillies |
| Year: | 2001 |
| Pick: | 34th round (No. 1010 overall) |
| Currently: | Drafted by the Phillies in 2001. Released in 2002 |
Dustin Smith |
| Played for the GEMS in: | 2000 |
| Position: | |
| Selected by: | Rangers |
| Year: | 1999 |
| Pick: | |
| Currently: | Drafted by the Rangers in 1999. |
Jayme Sperring |
| Played for the GEMS in: | 1999 |
| Position: | |
| Selected by: | Orioles |
| Year: | 2000 |
| Pick: | |
| Currently: | Drafted by the Orioles in 2000. |
Brad Stone |
| Played for the GEMS in: | 2004 |
| Position: | |
| Selected by: | Marlins |
| Year: | 2006 |
| Pick: | |
| Currently: | Drafted by the Marlins in 2006. |
Travis Sweet |
| Played for the GEMS in: | 2005-2006 |
| Position: | |
| Selected by: | Astros |
| Year: | 2007 |
| Pick: | |
| Currently: | Drafted by the Astros in 2007. |
Jeremy Swindell |
| Played for the GEMS in: | 1998 |
| Position: | |
| Selected by: | Tigers |
| Year: | 2000 |
| Pick: | |
| Currently: | Drafted by Tigers in 2000. |
Jose Tadeo |
| Played for the GEMS in: | 2003 |
| Position: | |
| Selected by: | Yankees |
| Year: | 2004 |
| Pick: | |
| Currently: | Drafted by the Yankees in 2004. |
Johnnie Thibodeauz |
| Played for the GEMS in: | 1997 |
| Position: | |
| Selected by: | White Sox |
| Year: | 1996 |
| Pick: | |
| Currently: | Drafted by the White Sox in 1996 |
Jeff Urban |
| Played for the GEMS in: | 1998 |
| Position: | |
| Selected by: | Giants |
| Year: | 1998 |
| Pick: | |
| Currently: | Drafted by the Giants in 1998. |
Pat Venditte |
| Played for the GEMS in: | 2006 |
| Position: | |
| Selected by: | Yankees |
| Year: | 2007 |
| Pick: | |
| Currently: | Drafted by the Yankees in 2007. |
Jay Voss |
| Played for the GEMS in: | 2007 |
| Position: | |
| Selected by: | Marlins |
| Year: | 2007 |
| Pick: | |
| Currently: | Drafted by the Marlins in 2007. |
Justin Wechsler |
| Played for the GEMS in: | 1999 2001 |
| Position: | |
| Selected by: | Diamondbacks |
| Year: | 2001 |
| Pick: | |
| Currently: | Drafted by the Diamondbacks in 2001. |
Blake Whealy |
| Played for the GEMS in: | 2000 |
| Position: | |
| Selected by: | Mets |
| Year: | 2002 |
| Pick: | |
| Currently: | Drafted by the Mets in 2002. |
Blake Williams |
| Played for the GEMS in: | 1998 & 2001 |
| Position: | |
| Selected by: | Cardinals |
| Year: | 2000 |
| Pick: | |
| Currently: | Drafted by the Cardinals in 2000. |